George Stone Technical College
Pensacola, FL
- Award
- Certificate
- Program tuition
- $5,400
- Length
- 24 months
- Graduates last year
- 4
- Median earnings, 1 yr
- $41,691
- Type
- Public
351 North Broad Street, Mobile, AL 36603
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates | Earnings, 1 yr |
|---|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | 8 | n/a |
| Auto Mechanic | Certificate (12 weeks to 1 year) | 0 | n/a |
| Barber | Certificate (1 to 2 years) | 10 | n/a |
| CDL Truck Driving | Certificate (12 weeks to 1 year) | 179 | $39,190 |
| CNA | Certificate (12 weeks to 1 year) | 0 | n/a |
| Cosmetology | Certificate (1 to 2 years) | 5 | n/a |
| Cosmetology | Certificate (12 weeks to 1 year) | 6 | n/a |
| Diesel Mechanic | Certificate (1 to 2 years) | 2 | n/a |
| Diesel Mechanic | Certificate (12 weeks to 1 year) | 0 | n/a |
| Electrician | Certificate (1 to 2 years) | 10 | n/a |
| HVAC | Certificate (1 to 2 years) | 6 | n/a |
| LPN | Certificate (1 to 2 years) | 46 | n/a |
| Machinist and CNC | Certificate (12 weeks to 1 year) | 0 | $33,184 |
| Welding | Certificate (1 to 2 years) | 0 | $33,184 |
| Welding | Certificate (12 weeks to 1 year) | 3 | $33,184 |
| Type | Public |
|---|---|
| Average net price per year | $8,644 |
| In-state tuition and fees per year | $5,760 |
| Completion rate | 40% |
| Students receiving Pell grants | 44% |
| Undergraduate enrollment | 2,437 |
| Accreditor | Southern Association of Colleges and Schools Commission on Colleges |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Pensacola, FL
48 miles away
Milton, FL
57 miles away
Perkinston, MS
65 miles away
See all Auto Mechanic Schools in Alabama
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.