Casper College
125 College Drive, Casper, WY 82601
Auto MechanicDiesel MechanicElectricianEMT and ParamedicLPNMachinist and CNCPharmacy TechnicianPhlebotomyWelding
Programs
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates | Earnings, 1 yr |
|---|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | 10 | $34,591 |
| Auto Mechanic | Associate degree | 1 | n/a |
| Diesel Mechanic | Certificate (1 to 2 years) | 12 | $34,591 |
| Diesel Mechanic | Associate degree | 2 | n/a |
| Electrician | Certificate (1 to 2 years) | 2 | n/a |
| EMT and Paramedic | Certificate (1 to 2 years) | 0 | n/a |
| EMT and Paramedic | Associate degree | 6 | $60,028 |
| EMT and Paramedic | Certificate (12 weeks to 1 year) | 0 | n/a |
| LPN | Certificate (1 to 2 years) | 49 | n/a |
| Machinist and CNC | Certificate (1 to 2 years) | 3 | n/a |
| Machinist and CNC | Associate degree | 3 | n/a |
| Pharmacy Technician | Certificate (1 to 2 years) | 3 | n/a |
| Pharmacy Technician | Associate degree | 3 | n/a |
| Phlebotomy | Certificate (12 weeks to 1 year) | 5 | n/a |
| Welding | Certificate (1 to 2 years) | 13 | n/a |
| Welding | Associate degree | 2 | n/a |
Cost and outcomes
| Type | Public |
|---|---|
| Average net price per year | $8,870 |
| In-state tuition and fees per year | $4,410 |
| Completion rate | 44% |
| Students receiving Pell grants | 27% |
| Median federal debt at graduation | $10,500 |
| Undergraduate enrollment | 2,204 |
| Accreditor | Higher Learning Commission |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
See all Auto Mechanic Schools in Wyoming
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.