Charles of Italy Beauty College
1987 McCulloch Blvd, Suite 205, Lake Havasu City, AZ 86403
Programs
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Length | Tuition | Graduates | Earnings, 1 yr |
|---|---|---|---|---|---|
| Cosmetology | Certificate (1 to 2 years) | 13 months, 1,600 clock hours | $15,325 | 26 | $17,551 |
| Massage Therapy | Certificate (12 weeks to 1 year) | 6 months, 700 clock hours | $7,150 | 7 | n/a |
| Nail Technician | Certificate (12 weeks to 1 year) | 5 months, 600 clock hours | $5,320 | 21 | $17,551 |
Cost and outcomes
| Type | Private for-profit |
|---|---|
| Average net price per year | $12,320 |
| Completion rate | 80% |
| Students receiving Pell grants | 59% |
| Median federal debt at graduation | $7,000 |
| Undergraduate enrollment | 76 |
| Accreditor | National Accrediting Commission of Career Arts and Sciences |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
See all Cosmetology Schools in Arizona
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.