Skyline College
San Bruno, CA
- Award
- Associate degree and Certificate
- Tuition (in-state, yearly)
- $1,332
- Graduates last year
- 10
- Type
- Public
50 Frida Kahlo Drive, San Francisco, CA 94112
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates |
|---|---|---|
| Auto Mechanic | Associate degree | 9 |
| Auto Mechanic | Certificate (12 weeks to 1 year) | 56 |
| Aviation Maintenance | Certificate (1 to 2 years) | 0 |
| Aviation Maintenance | Certificate (1 to 2 years) | 0 |
| Aviation Maintenance | Associate degree | 0 |
| Aviation Maintenance | Associate degree | 0 |
| CNA | Certificate (12 weeks to 1 year) | 2 |
| Dental Assistant | Certificate (1 to 2 years) | 11 |
| Dental Assistant | Associate degree | 2 |
| Electrician | Certificate (12 weeks to 1 year) | 0 |
| EMT and Paramedic | Certificate (1 to 2 years) | 15 |
| EMT and Paramedic | Associate degree | 4 |
| EMT and Paramedic | Certificate (12 weeks to 1 year) | 59 |
| HVAC | Certificate (12 weeks to 1 year) | 8 |
| LPN | Certificate (1 to 2 years) | 21 |
| Machinist and CNC | Certificate (12 weeks to 1 year) | 2 |
| Medical Assistant | Certificate (1 to 2 years) | 21 |
| Medical Assistant | Associate degree | 20 |
| Medical Billing and Coding | Certificate (1 to 2 years) | 2 |
| Pharmacy Technician | Certificate (1 to 2 years) | 28 |
| Pharmacy Technician | Associate degree | 0 |
| Phlebotomy | Certificate (12 weeks to 1 year) | 38 |
| Plumbing | Certificate (12 weeks to 1 year) | 4 |
| Welding | Certificate (12 weeks to 1 year) | 0 |
| Type | Public |
|---|---|
| Average net price per year | $5,852 |
| In-state tuition and fees per year | $1,696 |
| Completion rate | 40% |
| Students receiving Pell grants | 20% |
| Median federal debt at graduation | $9,000 |
| Undergraduate enrollment | 17,348 |
| Accreditor | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
San Bruno, CA
6.7 miles away
Alameda, CA
10 miles away
Kentfield, CA
16 miles away
San Pablo, CA
18 miles away
Hayward, CA
20 miles away
Livermore, CA
36 miles away
See all Auto Mechanic Schools in California
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.