Emily Griffith Technical College
Denver, CO
- Award
- Certificate
- Graduates last year
- 146
- Type
- Public
1111 W. Colfax Ave., Denver, CO 80204
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates | Earnings, 1 yr |
|---|---|---|---|
| CNA | Certificate (under 12 weeks) | 0 | $49,302 |
| CNA | Certificate (12 weeks to 1 year) | 111 | $49,302 |
| EMT and Paramedic | Associate degree | 0 | $61,975 |
| LPN | Certificate (1 to 2 years) | 0 | $49,302 |
| Machinist and CNC | Certificate (1 to 2 years) | 1 | n/a |
| Machinist and CNC | Associate degree | 1 | n/a |
| Machinist and CNC | Certificate (12 weeks to 1 year) | 6 | n/a |
| Medical Assistant | Certificate (1 to 2 years) | 20 | n/a |
| Medical Assistant | Associate degree | 7 | n/a |
| Phlebotomy | Certificate (under 12 weeks) | 0 | n/a |
| Phlebotomy | Certificate (12 weeks to 1 year) | 16 | n/a |
| Surgical Technologist | Associate degree | 14 | $61,975 |
| Welding | Certificate (1 to 2 years) | 14 | n/a |
| Welding | Associate degree | 13 | n/a |
| Welding | Certificate (12 weeks to 1 year) | 72 | n/a |
| Type | Public |
|---|---|
| Average net price per year | $4,799 |
| In-state tuition and fees per year | $5,218 |
| Completion rate | 14% |
| Students receiving Pell grants | 32% |
| Median federal debt at graduation | $11,000 |
| Undergraduate enrollment | 5,096 |
| Accreditor | Higher Learning Commission |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Denver, CO
0.9 miles away
Denver, CO
6.2 miles away
Lakewood, CO
8.1 miles away
Littleton, CO
9.3 miles away
Aurora, CO
11 miles away
Westminster, CO
11 miles away
See all CNA Classes in Denver, CO
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.