CET-San Jose
San Jose, CA
- Award
- Certificate
- Program tuition
- $14,221
- Length
- 6 months
- Graduates last year
- 14
- Median earnings, 1 yr
- $41,719
- Type
- Private nonprofit
21250 Stevens Creek Blvd., Cupertino, CA 95014
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates |
|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | 22 |
| Auto Mechanic | Associate degree | 40 |
| Auto Mechanic | Certificate (12 weeks to 1 year) | 87 |
| Machinist and CNC | Certificate (1 to 2 years) | 3 |
| Machinist and CNC | Associate degree | 6 |
| Machinist and CNC | Certificate (12 weeks to 1 year) | 23 |
| Massage Therapy | Associate degree | 0 |
| Massage Therapy | Certificate (12 weeks to 1 year) | 0 |
| Medical Assistant | Certificate (1 to 2 years) | 6 |
| Medical Assistant | Associate degree | 8 |
| Medical Assistant | Certificate (12 weeks to 1 year) | 7 |
| Phlebotomy | Certificate (12 weeks to 1 year) | 22 |
| Type | Public |
|---|---|
| Average net price per year | $3,801 |
| In-state tuition and fees per year | $1,577 |
| Completion rate | 67% |
| Students receiving Pell grants | 19% |
| Median federal debt at graduation | $10,500 |
| Undergraduate enrollment | 15,264 |
| Accreditor | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
San Jose, CA
8.7 miles away
San Jose, CA
15 miles away
Hayward, CA
23 miles away
Livermore, CA
30 miles away
San Bruno, CA
32 miles away
Alameda, CA
34 miles away
See all Auto Mechanic Schools in California
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.