Fort Hays State University-Northwest Kansas Technical College
1209 Harrison Ave, Goodland, KS 67735
Auto MechanicCarpentryCDL Truck DrivingCNACosmetologyElectricianEMT and ParamedicMedical AssistantPlumbingWelding
Programs
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Length | Tuition | Graduates | Earnings, 1 yr |
|---|---|---|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | n/a | n/a | 12 | $42,063 |
| Auto Mechanic | Associate degree | n/a | n/a | 3 | $42,453 |
| Carpentry | Certificate (1 to 2 years) | n/a | n/a | 10 | n/a |
| Carpentry | Associate degree | n/a | n/a | 6 | n/a |
| CDL Truck Driving | Certificate (under 12 weeks) | n/a | n/a | 24 | n/a |
| CNA | Certificate (under 12 weeks) | n/a | n/a | 0 | n/a |
| Cosmetology | Certificate (1 to 2 years) | 9 months, 51 credits | $8,750 | 13 | n/a |
| Cosmetology | Associate degree | 9 months, 51 credits | $8,750 | 6 | n/a |
| Electrician | Certificate (1 to 2 years) | 17 months, 68 credits | $17,500 | 34 | $42,027 |
| Electrician | Associate degree | 17 months, 68 credits | $17,500 | 18 | $44,488 |
| EMT and Paramedic | Certificate (under 12 weeks) | n/a | n/a | 0 | n/a |
| EMT and Paramedic | Certificate (12 weeks to 1 year) | n/a | n/a | 0 | n/a |
| Medical Assistant | Certificate (1 to 2 years) | n/a | n/a | 6 | n/a |
| Medical Assistant | Associate degree | n/a | n/a | 6 | n/a |
| Plumbing | Certificate (1 to 2 years) | n/a | n/a | 5 | n/a |
| Plumbing | Associate degree | n/a | n/a | 0 | n/a |
| Plumbing | Certificate (12 weeks to 1 year) | n/a | n/a | 5 | n/a |
| Welding | Certificate (1 to 2 years) | 9 months, 53 credits | $8,750 | 43 | n/a |
| Welding | Associate degree | 9 months, 53 credits | $8,750 | 9 | n/a |
| Welding | Certificate (12 weeks to 1 year) | 9 months, 53 credits | $8,750 | 29 | n/a |
Cost and outcomes
| Type | Public |
|---|---|
| Average net price per year | $9,988 |
| Completion rate | 71% |
| Students receiving Pell grants | 25% |
| Median federal debt at graduation | $11,160 |
| Undergraduate enrollment | 315 |
| Accreditor | Higher Learning Commission |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
See all Auto Mechanic Schools in Kansas
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.