Northland Community and Technical College
1101 Hwy One East, Thief River Falls, MN 56701
Auto MechanicAviation MaintenanceCarpentryCDL Truck DrivingCNAElectricianEMT and ParamedicHVACLPNMedical Billing and CodingPharmacy TechnicianPhlebotomyPlumbingSurgical TechnologistWelding
Programs
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates | Earnings, 1 yr |
|---|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | 9 | $47,604 |
| Auto Mechanic | Associate degree | 2 | n/a |
| Auto Mechanic | Certificate (2 to 4 years) | 0 | $47,604 |
| Auto Mechanic | Certificate (12 weeks to 1 year) | 9 | $47,604 |
| Aviation Maintenance | Associate degree | 9 | n/a |
| Aviation Maintenance | Certificate (2 to 4 years) | 5 | $47,604 |
| Carpentry | Certificate (1 to 2 years) | 9 | n/a |
| CDL Truck Driving | Certificate (12 weeks to 1 year) | 0 | n/a |
| CNA | Certificate (under 12 weeks) | 35 | $44,639 |
| Electrician | Certificate (2 to 4 years) | 12 | $47,201 |
| EMT and Paramedic | Certificate (1 to 2 years) | 9 | n/a |
| EMT and Paramedic | Associate degree | 3 | $57,604 |
| HVAC | Certificate (1 to 2 years) | 6 | n/a |
| HVAC | Associate degree | 0 | n/a |
| LPN | Certificate (1 to 2 years) | 82 | $44,639 |
| Medical Billing and Coding | Associate degree | 8 | n/a |
| Medical Billing and Coding | Certificate (12 weeks to 1 year) | 0 | n/a |
| Pharmacy Technician | Certificate (1 to 2 years) | 3 | n/a |
| Pharmacy Technician | Associate degree | 2 | $44,790 |
| Phlebotomy | Certificate (12 weeks to 1 year) | 9 | n/a |
| Plumbing | Certificate (1 to 2 years) | 5 | n/a |
| Surgical Technologist | Associate degree | 9 | $57,604 |
| Welding | Certificate (1 to 2 years) | 7 | $56,194 |
| Welding | Certificate (12 weeks to 1 year) | 10 | $56,194 |
Cost and outcomes
| Type | Public |
|---|---|
| Average net price per year | $19,003 |
| In-state tuition and fees per year | $6,589 |
| Completion rate | 51% |
| Students receiving Pell grants | 26% |
| Median federal debt at graduation | $13,431 |
| Undergraduate enrollment | 1,554 |
| Accreditor | Higher Learning Commission |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
See all Auto Mechanic Schools in Minnesota
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.