High Plains Technology Center
Woodward, OK
- Award
- Certificate
- Program tuition
- $2,025
- Length
- 9 months
- Graduates last year
- 10
- Type
- Public
1801 11th St, Alva, OK 73717
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Length | Tuition | Graduates |
|---|---|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | 9 months, 960 clock hours | $1,920 | 7 |
| CNA | Certificate (1 to 2 years) | 9 months, 960 clock hours | $1,920 | 73 |
| Cosmetology | Certificate (1 to 2 years) | n/a | n/a | 16 |
| Electrician | Certificate (1 to 2 years) | n/a | n/a | 1 |
| EMT and Paramedic | Certificate (1 to 2 years) | n/a | n/a | 0 |
| LPN | Certificate (1 to 2 years) | 11 months, 1,463 clock hours | $2,926 | 4 |
| Medical Billing and Coding | Certificate (1 to 2 years) | n/a | n/a | 0 |
| Welding | Certificate (1 to 2 years) | 9 months, 960 clock hours | $1,920 | 10 |
| Type | Public |
|---|---|
| Completion rate | 67% |
| Students receiving Pell grants | 12% |
| Undergraduate enrollment | 58 |
| Accreditor | Oklahoma State Board of Career and Technology Education |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Woodward, OK
49 miles away
Enid, OK
50 miles away
Pratt, KS
60 miles away
Omega, OK
70 miles away
See all Auto Mechanic Schools in Oklahoma
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.