Tennessee College of Applied Technology-Upper Cumberland
Crossville, TN
- Award
- Certificate
- Graduates last year
- 14
- Median earnings, 1 yr
- $27,054
- Type
- Public
740 Hi Tech Dr, Livingston, TN 38570
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Length | Tuition | Graduates |
|---|---|---|---|---|
| Auto Mechanic | Certificate (2 to 4 years) | 16 months, 1,728 clock hours | $5,492 | 0 |
| Auto Mechanic | Certificate (12 weeks to 1 year) | 16 months, 1,728 clock hours | $5,492 | 0 |
| Cosmetology | Certificate (1 to 2 years) | 15 months, 1,500 clock hours | $4,785 | 25 |
| Diesel Mechanic | Certificate (1 to 2 years) | n/a | n/a | 9 |
| Diesel Mechanic | Certificate (12 weeks to 1 year) | n/a | n/a | 0 |
| Esthetician | Certificate (12 weeks to 1 year) | n/a | n/a | 10 |
| HVAC | Certificate (1 to 2 years) | n/a | n/a | 3 |
| HVAC | Certificate (12 weeks to 1 year) | n/a | n/a | 0 |
| LPN | Certificate (1 to 2 years) | 11 months, 1,296 clock hours | $4,419 | 64 |
| Machinist and CNC | Certificate (1 to 2 years) | n/a | n/a | 4 |
| Machinist and CNC | Certificate (12 weeks to 1 year) | n/a | n/a | 0 |
| Pharmacy Technician | Certificate (1 to 2 years) | n/a | n/a | 13 |
| Pharmacy Technician | Certificate (12 weeks to 1 year) | n/a | n/a | 0 |
| Welding | Certificate (1 to 2 years) | 12 months, 1,296 clock hours | $4,419 | 51 |
| Welding | Certificate (12 weeks to 1 year) | 12 months, 1,296 clock hours | $4,419 | 0 |
| Type | Public |
|---|---|
| Average net price per year | $7,853 |
| Completion rate | 77% |
| Students receiving Pell grants | 29% |
| Undergraduate enrollment | 340 |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Crossville, TN
35 miles away
Huntsville, TN
44 miles away
Hartsville, TN
46 miles away
Harriman, TN
54 miles away
McMinnville, TN
54 miles away
Somerset, KY
60 miles away
See all Auto Mechanic Schools in Tennessee
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.