Western Nebraska Community College
1601 East 27th Street, Scottsbluff, NE 69361
Auto MechanicAviation MaintenanceEMT and ParamedicLineworkerLPNPhlebotomySurgical TechnologistWelding
Programs
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Graduates | Earnings, 1 yr |
|---|---|---|---|
| Auto Mechanic | Associate degree | 3 | n/a |
| Auto Mechanic | Certificate (12 weeks to 1 year) | 5 | n/a |
| Aviation Maintenance | Associate degree | 5 | n/a |
| Aviation Maintenance | Certificate (2 to 4 years) | 0 | n/a |
| Aviation Maintenance | Certificate (12 weeks to 1 year) | 5 | n/a |
| EMT and Paramedic | Certificate (1 to 2 years) | 0 | n/a |
| EMT and Paramedic | Associate degree | 0 | n/a |
| Lineworker | Certificate (1 to 2 years) | 0 | n/a |
| Lineworker | Associate degree | 5 | n/a |
| Lineworker | Certificate (2 to 4 years) | 0 | n/a |
| Lineworker | Certificate (12 weeks to 1 year) | 11 | n/a |
| LPN | Certificate (1 to 2 years) | 18 | $45,403 |
| Phlebotomy | Certificate (1 to 2 years) | 0 | n/a |
| Phlebotomy | Certificate (12 weeks to 1 year) | 0 | n/a |
| Surgical Technologist | Associate degree | 5 | n/a |
| Welding | Associate degree | 0 | n/a |
| Welding | Certificate (12 weeks to 1 year) | 17 | n/a |
Cost and outcomes
| Type | Public |
|---|---|
| Average net price per year | $5,979 |
| In-state tuition and fees per year | $3,840 |
| Completion rate | 47% |
| Students receiving Pell grants | 28% |
| Median federal debt at graduation | $8,543 |
| Undergraduate enrollment | 893 |
| Accreditor | Higher Learning Commission |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
See all Auto Mechanic Schools in Nebraska
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.