Northeast Technology Center
Pryor, OK
- Award
- Certificate
- Graduates last year
- 51
- Type
- Public
2403 N 41st St E, Muskogee, OK 74403
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Length | Tuition | Graduates | Earnings, 1 yr |
|---|---|---|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | n/a | n/a | 127 | n/a |
| Carpentry | Certificate (1 to 2 years) | n/a | n/a | 26 | n/a |
| CNA | Certificate (1 to 2 years) | n/a | n/a | 78 | $51,209 |
| Cosmetology | Certificate (1 to 2 years) | n/a | n/a | 66 | n/a |
| Electrician | Certificate (1 to 2 years) | 10 months, 1,050 clock hours | $2,365 | 65 | n/a |
| Heavy Equipment | Certificate (1 to 2 years) | n/a | n/a | 27 | n/a |
| HVAC | Certificate (1 to 2 years) | n/a | n/a | 96 | n/a |
| LPN | Certificate (1 to 2 years) | 12 months, 1,463 clock hours | $4,424 | 137 | $51,209 |
| Machinist and CNC | Certificate (1 to 2 years) | n/a | n/a | 33 | n/a |
| Medical Billing and Coding | Certificate (1 to 2 years) | n/a | n/a | 12 | n/a |
| Surgical Technologist | Certificate (1 to 2 years) | n/a | n/a | 0 | $53,462 |
| Welding | Certificate (1 to 2 years) | 10 months, 1,050 clock hours | $2,365 | 130 | n/a |
| Type | Public |
|---|---|
| Average net price per year | $9,284 |
| Completion rate | 95% |
| Students receiving Pell grants | 9% |
| Undergraduate enrollment | 1,491 |
| Accreditor | Oklahoma State Board of Career and Technology Education |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Pryor, OK
36 miles away
Okmulgee, OK
37 miles away
Tulsa, OK
40 miles away
Tulsa, OK
40 miles away
Fort Smith, AR
59 miles away
McAlester, OK
64 miles away
See all Auto Mechanic Schools in Oklahoma
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.