Tulsa Technology Center
Tulsa, OK
- Award
- Certificate
- Program tuition
- $4,200
- Length
- 10 months
- Graduates last year
- 83
- Median earnings, 1 yr
- $51,322
- Type
- Public
511 S Elliott St, Pryor, OK 74361
Programs this school reported to the U.S. Department of Education in the latest year, with graduates, published program price and early earnings where reported.
| Program | Award | Length | Tuition | Graduates | Earnings, 1 yr |
|---|---|---|---|---|---|
| Auto Mechanic | Certificate (1 to 2 years) | n/a | n/a | 51 | n/a |
| Carpentry | Certificate (1 to 2 years) | n/a | n/a | 0 | n/a |
| CDL Truck Driving | Certificate (1 to 2 years) | n/a | n/a | 23 | n/a |
| CNA | Certificate (1 to 2 years) | 12 months, 1,050 clock hours | $2,350 | 211 | $49,611 |
| Cosmetology | Certificate (1 to 2 years) | n/a | n/a | 115 | n/a |
| Electrician | Certificate (1 to 2 years) | 12 months, 1,050 clock hours | $2,350 | 80 | n/a |
| Heavy Equipment | Certificate (1 to 2 years) | n/a | n/a | 15 | n/a |
| Lineworker | Certificate (1 to 2 years) | n/a | n/a | 10 | n/a |
| LPN | Certificate (1 to 2 years) | 12 months, 1,463 clock hours | $2,787 | 48 | $49,611 |
| Machinist and CNC | Certificate (1 to 2 years) | n/a | n/a | 151 | n/a |
| Welding | Certificate (1 to 2 years) | 12 months, 1,050 clock hours | $2,350 | 0 | n/a |
| Type | Public |
|---|---|
| Average net price per year | $12,296 |
| Completion rate | 100% |
| Students receiving Pell grants | 8% |
| Undergraduate enrollment | 1,498 |
| Accreditor | Oklahoma State Board of Career and Technology Education |
Net price is the average yearly cost after grants and scholarships for students who receive federal aid. Program tuition is the published price for the whole program at schools that report it. Earnings are median earnings of graduates who received federal aid, one year after completing.
Tulsa, OK
35 miles away
Tulsa, OK
36 miles away
Muskogee, OK
36 miles away
Coffeyville, KS
54 miles away
Okmulgee, OK
58 miles away
Neosho, MO
63 miles away
See all Auto Mechanic Schools in Oklahoma
Listing data: U.S. Department of Education: IPEDS 2024-25 and College Scorecard (October 2026 release). Last updated October 2026. Something wrong? Send a correction.